Orléans Loiret Basket - Roanne - Championnat
Avant-match
Résumé du match
Statistiques du match
Orléans Loiret Basket
Orléans Loiret Basket
Joueurs
Pts
Rbds
Pass.d.
Eval
Min
#0 Jean-Fabrice DOSSOU
0
0
0
0
0
#1 Darius JOHNSON-ODOM
18
2
4
14
30
#2 Stanley KIMOTO
0
0
0
0
0
#3 Neftali DIFUIDI
0
0
0
0
1
#5 Paris LEE
27
3
7
35
35
#7 Giovan ONIANGUE
4
1
1
1
14
#9 Chima MONEKE
18
7
1
22
24
#15 LaMonte ULMER
24
4
1
23
26
#21 Malela MUTUALE
2
1
1
2
15
#32 Landing SANE
6
3
2
8
27
#40 Luke FISCHER
7
8
3
15
20
#97 Gary FLORIMONT
2
0
1
3
9
Chorale de Roanne
Joueurs
Pts
Rbds
Pass.d.
Eval
Min
#1 Juvonte REDDIC
15
7
3
18
38
#3 Sylvain FRANCISCO
5
2
5
-1
25
#4 Ronald MARCH
16
1
2
10
23
#5 Thomas VILLE
5
4
2
9
15
#9 Clément CAVALLO
5
1
1
6
11
#15 Steeve HO YOU FAT
14
4
2
16
26
#20 Renathan ONA EMBO
0
1
1
2
6
#25 Ekene IBEWE
5
1
0
6
11
#55 Teyvon MYERS
9
0
1
5
10
#0 Jamel ARTIS
26
4
1
29
35
#
Roanne
Avant-match
Résumé du match
Statistiques du match
Orléans Loiret Basket
Orléans Loiret Basket
| Joueurs | Pts | Rbds | Pass.d. | Eval | Min |
|---|---|---|---|---|---|
| #0 Jean-Fabrice DOSSOU | 0 | 0 | 0 | 0 | 0 |
| #1 Darius JOHNSON-ODOM | 18 | 2 | 4 | 14 | 30 |
| #2 Stanley KIMOTO | 0 | 0 | 0 | 0 | 0 |
| #3 Neftali DIFUIDI | 0 | 0 | 0 | 0 | 1 |
| #5 Paris LEE | 27 | 3 | 7 | 35 | 35 |
| #7 Giovan ONIANGUE | 4 | 1 | 1 | 1 | 14 |
| #9 Chima MONEKE | 18 | 7 | 1 | 22 | 24 |
| #15 LaMonte ULMER | 24 | 4 | 1 | 23 | 26 |
| #21 Malela MUTUALE | 2 | 1 | 1 | 2 | 15 |
| #32 Landing SANE | 6 | 3 | 2 | 8 | 27 |
| #40 Luke FISCHER | 7 | 8 | 3 | 15 | 20 |
| #97 Gary FLORIMONT | 2 | 0 | 1 | 3 | 9 |
Chorale de Roanne
| Joueurs | Pts | Rbds | Pass.d. | Eval | Min |
|---|---|---|---|---|---|
| #1 Juvonte REDDIC | 15 | 7 | 3 | 18 | 38 |
| #3 Sylvain FRANCISCO | 5 | 2 | 5 | -1 | 25 |
| #4 Ronald MARCH | 16 | 1 | 2 | 10 | 23 |
| #5 Thomas VILLE | 5 | 4 | 2 | 9 | 15 |
| #9 Clément CAVALLO | 5 | 1 | 1 | 6 | 11 |
| #15 Steeve HO YOU FAT | 14 | 4 | 2 | 16 | 26 |
| #20 Renathan ONA EMBO | 0 | 1 | 1 | 2 | 6 |
| #25 Ekene IBEWE | 5 | 1 | 0 | 6 | 11 |
| #55 Teyvon MYERS | 9 | 0 | 1 | 5 | 10 |
| #0 Jamel ARTIS | 26 | 4 | 1 | 29 | 35 |
| # |















